Intake | 1,810 |
Live Outcomes: Adoption | 1,696 |
Live Outcomes: Returned to Owner | 4 |
Live Outcomes: Transferred Out | 73 |
Live Outcomes: Returned to Field | 0 |
Live Outcomes: Other | 0 |
Other Outcomes: Died in Care | 9 |
Other Outcomes: Shelter Euthanasia (medically necessary) |
10 |
1,696 felines adopted in 2023
2023 Live Release Rate: 99.4% (The LRR is calculated according to the Asilomar protocol and therefore does not include the 9 felines that died in care.)
Intake | 1,676 |
Live Outcomes: Adoption | 1,629 |
Live Outcomes: Returned to Owner | 7 |
Live Outcomes: Transferred Out | 11 |
Live Outcomes: Returned to Field | 0 |
Live Outcomes: Other | 1 |
Other Outcomes: Died in Care | 10 |
Other Outcomes: Shelter Euthanasia (medically necessary) |
10 |
1,629 felines adopted in 2022
2022 Live Release Rate: 99.4% (The LRR is calculated according to the Asilomar protocol and therefore does not include the 10 felines that died in care.)
Intake | 1,521 |
Live Outcomes: Adoption | 1,438 |
Live Outcomes: Returned to Owner | 7 |
Live Outcomes: Transferred Out | 15 |
Live Outcomes: Returned to Field | 0 |
Live Outcomes: Other | 1 |
Other Outcomes: Died in Care | 5 |
Other Outcomes: Shelter Euthanasia (medically necessary) |
14 |
1,438 felines adopted in 2021
2021 Live Release Rate: 99.1% (The LRR is calculated according to the Asilomar protocol and therefore does not include the 5 felines that died in care.)
Intake | 1,563 |
Live Outcomes: Adoption | 1,462 |
Live Outcomes: Returned to Owner | 15 |
Live Outcomes: Transferred Out | 8 |
Live Outcomes: Returned to Field | 0 |
Live Outcomes: Other | 0 |
Other Outcomes: Died in Care | 3 |
Other Outcomes: Shelter Euthanasia (medically necessary) |
9 |
1,462 felines adopted in 2020
2020 Live Release Rate: 99.4% (The LRR is calculated according to the Asilomar protocol and therefore does not include the 3 felines that died in care.)
Intake | 2,100 |
Live Outcomes: Adoption | 2,018 |
Live Outcomes: Returned to Owner | 17 |
Live Outcomes: Transferred Out | 12 |
Live Outcomes: Returned to Field | 0 |
Live Outcomes: Other | 0 |
Other Outcomes: Died in Care | 15 |
Other Outcomes: Shelter Euthanasia (medically necessary) |
9 |
2,018 felines adopted in 2019
2019 Live Release Rate: 99.6% (The LRR is calculated according to the Asilomar protocol and therefore does not include the 15 felines that died in care.)
Intake | 1,813 |
Live Outcomes: Adoption | 1,740 |
Live Outcomes: Returned to Owner | 33 |
Live Outcomes: Transferred Out | 38 |
Live Outcomes: Returned to Field | 0 |
Live Outcomes: Other | 0 |
Other Outcomes: Died in Care | 16 |
Other Outcomes: Shelter Euthanasia (medically necessary) |
3 |
1,740 felines adopted in 2018
2018 Live Release Rate: 99.1% (The LRR is calculated according to the Asilomar protocol and therefore does not include the 16 felines that died in care.)
Intake | 1,753 |
Live Outcomes: Adoption | 1,685 |
Live Outcomes: Returned to Owner | 16 |
Live Outcomes: Transferred Out | 55 |
Live Outcomes: Returned to Field | 0 |
Live Outcomes: Other | 0 |
Other Outcomes: Died in Care | 9 |
Other Outcomes: Shelter Euthanasia (medically necessary) | 7 |
1,685 felines adopted in 2017
2017 Live Release Rate 99.6% (The LRR is calculated according to the Asilomar protocol and therefore does not include the 9 felines that died in care.)
Intake | 1,352 |
Live Outcomes: Adoption | 1,277 |
Live Outcomes: Returned to Owner | 9 |
Live Outcomes: Transferred Out | 21 |
Live Outcomes: Returned to Field | 1 |
Live Outcomes: Other | 2 |
Other Outcomes: Died in Care | 15 |
Other Outcomes: Shelter Euthanasia (medically necessary) |
4 |
1,277 felines adopted in 2016
2016 Live Release Rate: 99.7% (The LRR is calculated according to the Asilomar protocol and therefore does not include the 15 felines that died in care.)
Intake | 944 |
Live Outcomes: Adoption | 987 |
Live Outcomes: Returned to Owner | 16 |
Live Outcomes: Transferred Out | 25 |
Live Outcomes: Returned to Field | 1 |
Live Outcomes: Other | 6 |
Other Outcomes: Died in Care | 38 |
Other Outcomes: Shelter Euthanasia (medically necessary) |
3 |
987 felines adopted in 2015
2015 Live Release Rate 99.7% (The LRR is calculated according to the Asilomar protocol and therefore does not include the 38 felines that died in care.)
Intake | 433 |
Live Outcomes: Adoption | 478 |
Live Outcomes: Returned to Owner | 2 |
Live Outcomes: Transferred Out | 15 |
Other Outcomes: Died in Care | 6 |
Other Outcomes: Shelter Euthanasia (medically necessary) |
2 |
478 felines adopted in 2014
2014 Live Release Rate: 99.6% (The LRR is calculated according to the Asilomar protocol and therefore does not include the 6 felines that died in care.)